Table 4-15. Match Configuration Command Reference for CB Marking
Command | Function |
|---|
match [ip] precedence precedence-value [precedence-value precedence-value precedence-value] | Matches precedence in IPV4 packets when the ip parameter is included; matches IPV4 and IPV6 packets when ip parameter is missing. |
match access-group {access-group | name access-group-name} | Matches an ACL by number or name |
match any | Matches all packets |
match class-map class-map-name | Matches based on another class-map |
match cos cos-value [cos-value cos-value cos-value] | Matches a CoS value |
match destination-address mac address | Matches a destination MAC address |
match fr-dlci dlci-number | Matches a particular Frame Relay DLCI |
match input-interface interface-name | Matches an input interface |
match ip dscp ip-dscp-value [ip-dscp-value ip-dscp-value ip-dscp-value ip-dscp-value ip-dscp-value ip-dscp-value ip-dscp-value] | Matches DSCP in IPV4 packets when the ip parameter is included; matches IPV4 and IPV6 packets when ip parameter is missing. |
match ip rtp starting-port-number port-range | Matches the RTP's UDP port-number range, even values only |
match mpls experimental number | Matches an MPLS Experimental value |
match mpls experimental topmost value | When multiple labels are in use, this command matches the MPLS EXP field in the top-most label. |
match not match-criteria | Reverses the matching logic, in other words, things matched by the matching criteria do not match the class-map. |
match packet length {max maximum-length-value [min minimum-length-value] | min minimum-length-value [max maximum-length-value]} | Matches packets based on the minimum length, maximum length, or both. |
match protocol citrix app application-name-string | Matches NBAR Citrix applications |
match protocol http [url url-string | host hostname-string | mime MIME-type] | Matches a host name and URL string |
match protocol protocol-name | Matches NBAR protocol types |
match protocol rtp [audio | video | payload-typepayload-string] | Matches RTP audio or video payload, based on the payload type. Also allows explicitly specified payload types. |
match qos-group qos-group-value | Matches a QoS group |
match source-address mac address-destination | Matches a source MAC address |
Table 4-17. Names of Marking Fields
Field | Location | Length | Comments |
|---|
IP Precedence | IP header | 3 bits | Contained in the first 3 bits of the ToS byte. |
IP DSCP | IP header | 6 bits | Contained in the first 6 bits of the DS field, which replaces the ToS byte. |
DS | IP header | 1 byte | Replaces ToS byte per RFC 2475. |
ToS | IP header | 1 byte | Replaced by DS field per RFC 2475. |
ToS | IP header | 4 bits | A field inside the ToS byte; superseded by RFC 2475. |
CoS | ISL and 802.1Q/p | 3 bits | Cisco convention uses "CoS" to describe either trunking headers' QoS field. |
Priority bits | 802.1Q/p | 3 bits | The name used by IEEE 802.1P for the CoS bits. |
Discard Eligible (DE) | Frame Relay header | 1 bit | Frame Relay switches may discard DE- marked frames, avoiding discarding frames without DE marked, under congestion. |
Cell Loss Priority (CLP) | ATM cell header | 1 bit | ATM equivalent of the DE bit |
MPLS Experimental values(s) | MPLS header | 3 bits | Used to pass QoS marking information across an MPLS network. |
QoS Group | Headers internal to IOS | N/A | Uses values between 199 inclusive. Used for marking only internal to a single router, and only on specific models of routers. |
This book attempts to cover the breadth and depth of QoS as covered on the QoS exam (642-642). However, you may want to read more about topics in this chapter, or other classification and marking topics.